TEMPLETON โ President-elect Donald Trump secured 56.24% of the votes in Templeton, significantly outperforming his statewide tally of 36.03%โa difference of 20.21%, which is statistically significant at the 95% confidence level according to a one-tailed, two-sample t-test. Conversely, the Harris & Walz ticket garnered 41% of the vote in Templeton, significantly less than their state-level support of 61.23%, marking a 20.23% variance that is also statistically significant as per a one-tailed, two-sample t-test (all subsequent references to confidence levels are based on a one-tailed, two-sample t-test).
Elizabeth Warren lost the Senate race in Templeton, receiving only 39.33% of the vote compared to her statewide percentage of 59.8%. This 20.47% shortfall is statistically significant at the 95% confidence level. Conversely, her Republican opponent, John Deaton, secured 60.56% of the vote in Templeton, a 20.56% increase from his 40% statewide support, with this difference also being statistically significant at the 95% confidence level.
While Democratic Congressman Jim McGovern won Templeton with 50.97% of the vote, his share in the town was 17.63% lower than his district-wide share of 68.6%; this difference is statistically significant at the 95% confidence level. Meanwhile, McGovern’s opponent, Cornelius Shea (Unenrolled) received 48.59% of the Templeton vote, 17.49% higher than his district-wide tally of 31.1%. This variance is also statistically significant at the 95% confidence level.
Andrew Couture (Republican) won the District 7 Governor’s Council race in Templeton with 58.59% of the vote, 16.09% higher than his district-wide percentage of 42.5%. In contrast, Paul Depalo (Democrat), the overall winner, received only 41.27% of the Templeton vote, compared to 57.3% throughout the district, and the 16.03% increase in support for Depalo in Templeton is statistically significant at the 95% confidence level.
Peter Durant (Republican – Worcester & Hampshire District) won the state senate race in Templeton with 64.43% of the vote, which is 6.13% higher than his district-wide share of 58.3%. This difference is statistically significant at the 95% confidence level. Conversely, Durant’s Democratic opponent, Sheila Dibb, received 35.46% of the vote in Templeton, 6.04% less than her district-wide share of 41.5%, this variance is also statistically significant at the 95% confidence level.
Jonathan Zlotnik (Democrat – 2nd Worcester District) secured 47.31% of the vote in the race for state representative in Templeton, a 4.89% decrease from his district-wide win of 52.2%. This drop in support is statistically significant at the 95% confidence level. Conversely, his opponent, Republican Bruce Chester, won Templeton with 52.49% of the vote, 4.79% higher than his district-wide percentage of 47.7%. This increase in support for Chester in Templeton is also statistically significant at the 95% confidence level.
Democrat Dennis McManus who ran unopposed for the position of Clerk of Courts for Worcester County, garnered 96.26% of the vote in Templeton, which was only 1.64% lower than his district-wide percentage of 97.8%, but even that 1.64% difference is statistically significant at the 95% confidence level.
Kathryn Toomey (Democrat), running unopposed for register of deeds in the Middlesex Southern District, secured 96.38% of the vote in Templeton. She received 98% district-wide, and the 1.62% decrease in support from the district to Templeton is statistically significant at the 95% confidence level.
Templeton voters backed the ballot measure granting State Auditor Diana DiZoglio the authority to audit the legislature, with 71.15% in favor. Throughout the Commonwealth, support for the measure was slightly higher at 71.60%. The minor 0.45% decrease in support in Templeton is not statistically significant.
In Templeton, 65.72% of voters supported the elimination of the MCAS as a high school graduation requirement, while across the Commonwealth, support stood at 59.10%. The 6.62% higher approval in Templeton compared to the state level is statistically significant at the 95% confidence level.
Support for the unionization of Uber/Lyft drivers in Templeton was 9.61% lower than in the Commonwealth overall. In Templeton, 44.49% of voters supported the measure, compared to 54.10% throughout the Commonwealth, this difference is statistically significant at the 95% confidence level. Meanwhile, 55.51% of voters in Templeton voted no for the question, as opposed to only 45.90% of the Commonwealth, and that 9.61% difference is also statistically significant at the 95% confidence level.
Question 4 proposed the limited legalization and regulation of certain natural psychedelic substances. The majority response was “no,” with 58.78% of Templeton voters opposing the measure, compared to 56.80% across the Commonwealth. This 1.98% variance is statistically significant at the 95% confidence level. Meanwhile, only 41.22% of Templeton voters supported the measure, slightly lower than the 43.20% support throughout the Commonwealth, with this 1.98% difference also being statistically significant at the 95% confidence level.
In Templeton, 76.63% of voters opposed increasing the minimum wage for tipped workers, which is 12.53% higher than the Commonwealth, which had a share of 64.10% in opposition. That 12.53% variance is statistically significant at the 95% confidence level.
Here are the total breakdowns for the results from the Nov. 5, 2024 election for Templeton and the state. The total vote percentages – per the protocol of the Secretary of State’s Office – exclude blank votes from the denominator in their determination.
The statewide data in the tables was obtained from the Secretary of State’s website here and the results for the Town of Templeton were obtained from the city’s website here.
President & Vice President
| President & Vice President | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Statewide) | Percent (Statewide) |
|---|---|---|---|---|
| Harris & Walz | 1883 | 41.00% | 2,126,545 | 61.23% |
| Trump & Vance | 2583 | 56.24% | 1,251,308 | 36.03% |
| Ayyadurai & Ellis | 36 | 0.78% | 18,419 | 0.53% |
| Stein & Caballero-Roca | 31 | 0.67% | 26,544 | 0.76% |
| Oliver & Ter Maat | 26 | 0.57% | 17,734 | 0.51% |
| De La Cruz & Garcia | 14 | 0.30% | 12,887 | 0.37% |
| Write-In Votes | 20 | 0.44% | 19,693 | 0.57% |
| Blank Votes | 46 | – | 39,213 | – |
| Totals | 4,639 | 100% | 3,512,866 | 100% |
Senate (Statewide)
| Senator in Congress | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Statewide) | Percent (Statewide) |
|---|---|---|---|---|
| Elizabeth Ann Warren (Democrat) | 1,787 | 39.33% | 2,041,693 | 59.8% |
| John Deaton (Republican) | 2,752 | 60.56% | 1,365,445 | 40.0% |
| Write-in Votes | 5 | 0.11% | 6,221 | 0.2% |
| Blank Votes | 95 | – | 99,507 | – |
| Total | 4,639 | 100% | 3,512,866 | 100% |
Congress (2nd Congressional District)
| Rep. in Congress | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Districtwide) | Percent (Districtwide) |
|---|---|---|---|---|
| James McGovern (Democrat) | 2,212 | 50.97% | 251,441 | 68.6% |
| Cornelius Shea (Unenrolled) | 2,109 | 48.59% | 114,065 | 31.1% |
| Write-in Votes | 19 | 0.44% | 822 | 0.2% |
| Blank Votes | 299 | – | 23,009 | – |
| Total | 4,639 | 100% | 389,337 | 100% |
Governor’s Council (District 7)
| Governor’s Councilor | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Districtwide) | Percent (Districtwide) |
|---|---|---|---|---|
| Paul M. Depalo (Democrat) | 1,816 | 41.27% | 228,944 | 57.3% |
| Andrew J. Couture (Republican) | 2,578 | 58.59% | 169,936 | 42.5% |
| Write-in Votes | 6 | 0.14% | 565 | 0.1% |
| Blank Votes | 239 | – | 31,267 | – |
| Total | 4,639 | 100% | 430,712 | 100% |
State Senator (i.e. Senator in General Court) (Worcester & Hampshire District)
| Senator in General Court | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Districtwide) | Percent (Districtwide) |
|---|---|---|---|---|
| Peter J. Durant (Republican) | 2,845 | 64.43% | 52,465 | 58.3% |
| Sheila H. Dibb (Democrat) | 1,566 | 35.46% | 37,346 | 41.5% |
| Write-in Votes | 5 | 0.11% | 160 | 0.2% |
| Blank Votes | 223 | – | 4,494 | – |
| Total | 4,639 | 100% | 94,465 | 100% |
State Representative (i.e. Representative in General Court) (2nd Worcester District)
| Representative in General Court | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Districtwide) | Percent (Districtwide) |
|---|---|---|---|---|
| Jonathan D. Zlotnik (Democrat) | 2,102 | 47.31% | 10,812 | 52.2% |
| Bruce K. Chester (Republican) | 2,332 | 52.49% | 9,882 | 47.7% |
| Write-in Votes | 9 | 0.20% | 25 | 0.1% |
| Blank Votes | 196 | – | 911 | – |
| Total | 4,639 | 100% | 21,630 | 100% |
Clerk of Courts (Worcester County)
| Clerk of Courts | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Countywide) | Percent (Countywide) |
|---|---|---|---|---|
| Dennis P. McManus (Democrat) | 3,220 | 96.26% | 307,589 | 97.9% |
| Write-in Votes | 125 | 3.74% | 6,671 | 2.1% |
| Blank Votes | 1,294 | – | 111,184 | – |
| Total | 4,639 | 100% | 425,444 | 100% |
Register of Deeds (Middlesex Southern District)
| Register of Deeds | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Districtwide) | Percent (Districtwide) |
|---|---|---|---|---|
| Kathryn Toomey (Democrat) | 3,192 | 96.38% | 267,117 | 98.0% |
| Write-in Votes | 120 | 3.62% | 5,495 | 2% |
| Blank Votes | 1,327 | – | 99,241 | – |
| Total | 4,639 | 100% | 371,853 | 100% |
Question 1: State auditorโs authority to audit the legislature
| Question 1 | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Statewide) | Percent (Statewide) |
|---|---|---|---|---|
| Yes | 3,156 | 71.15% | 2,326,932 | 71.6% |
| No | 1,280 | 28.85% | 924,294 | 28.4% |
| Blank Votes | 203 | – | 261,640 | – |
| Total | 4,639 | 100% | 3,512,866 | 100% |
Question 2: Elimination of MCAS as high school graduation requirement
| Question 2 | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Statewide) | Percent (Statewide) |
|---|---|---|---|---|
| Yes | 3,006 | 65.72% | 2,004,216 | 59.1% |
| No | 1,568 | 34.28% | 1,388,560 | 40.9% |
| Blank Votes | 65 | – | 120,090 | – |
| Total | 4,639 | 100% | 3,512,866 | 100% |
Question 3: Unionization for transportation network drivers
| Question 3 | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Statewide) | Percent (Statewide) |
|---|---|---|---|---|
| Yes | 1,965 | 44.49% | 1,771,770 | 54.1% |
| No | 2,452 | 55.51% | 1,504,681 | 45.9% |
| Blank Votes | 222 | – | 236,415 | – |
| Total | 4,639 | 100% | 3,512,866 | 100% |
Question 4: Limited legalization and regulation of certain natural psychedelic substances
| Question 4 | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Statewide) | Percent (Statewide) |
|---|---|---|---|---|
| Yes | 1,864 | 41.22% | 1,444,812 | 43.2% |
| No | 2,658 | 58.78% | 1,902,527 | 56.8% |
| Blank Votes | 117 | – | 165,527 | – |
| Total | 4,639 | 100% | 3,512,866 | 100% |
Question 5: Minimum wage for tipped workers
| Question 5 | Total Votes (Templeton) | Percent (Templeton) | Total Votes (Statewide) | Percent (Statewide) |
|---|---|---|---|---|
| Yes | 1,053 | 23.37% | 1,200,980 | 35.9% |
| No | 3,452 | 76.63% | 2,147,245 | 64.1% |
| Blank Votes | 134 | – | 164,641 | – |
| Total | 4,639 | 100% | 3,512,866 | 100% |
Curious so many towns dump the democ-rat Communist/ fascist policies and went for Trump yet somehow these local rats continue to be reselected? Maybe Dr. Shiva was into something and really did expose the level of corruption in this state…