LEOMINSTER ― Former Police Chief Aaron F. Kennedy was the city’s highest municipal earner in 2024, followed by Superintendent of Schools Paula L. Deacon.
Kennedy, who retired in September, grossed $229,812.02 for the year; Deacon earned a total of $214,435.21.
Fire Chief Robert A. Sideleau II was third, earning a gross total of $200,786.26, while the current police chief, Ryan D. Malatos, who was a captain for most of the year, earned $193,221.08.
Of the 25 highest-earning municipal employees, 18 were members of the Police Department and four were members of the Fire Department. Gross salaries comprised the base pay and detail pay.
The city paid a total of $100.6 million in municipal salaries in 2024, up 6.4% from $94.6 million in 2023.
Below is a list of the top 20 highest-paid city employees, along with a searchable database of the full payroll.
| Rank | Name | Position | Gross Wages |
|---|---|---|---|
| 1 | Aaron F. Kennedy | Police Officer | $229,812.02 |
| 2 | Paula Deacon | Superintendent | $214,435.21 |
| 3 | Robert A. Sideleau | Firefighter | $200,786.26 |
| 4 | Ryan Malatos | Police Sargent | $193,221.08 |
| 5 | Juan Ramos | Police Officer | $183,594.32 |
| 6 | Michael A. Ciccolini | Police Officer | $182,835.01 |
| 7 | Sean Ferguson | Police Officer | $181,180.23 |
| 8 | Ryan Morrell | Police Officer | $179,580.23 |
| 9 | Joseph P. Poirier | Wire Department | $177,672.32 |
| 10 | Richard A. Woodward | Police Officer | $175,807.92 |
| 11 | Corey Donnelly | Police Officer | $175,412.58 |
| 12 | James Marois Jr. | Police Officer | $171,279.39 |
| 13 | Jonathan Ramos | Police Officer | $166,625.84 |
| 14 | Steven Mammone | Asst. Superintendent | $166,216.92 |
| 15 | Michael Dingman | Police Officer | $162,945.77 |
| 16 | Brandon Carlson | Police Officer | $162,314.15 |
| 17 | Oswaldo Ramos | Police Officer | $161,410.87 |
| 18 | Scott A. Cordio | Firefighter | $161,408.54 |
| 19 | James Doig | Firefighter | $157,850.80 |
| 20 | Daniel Proietti | Police Officer | $156,869.64 |
Explore the complete 2024 Leominster city employee payroll in the searchable table below, where you can look up detailed compensation data by name, job title, and gross wages.